
More information on rig counts and activity is available in Hart Energy’s exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of February 26, 2021
| Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
| OCT. 30 | 0 | 37 | 1 | 5 | 11 | 3 | 4 | 0 | 14 | 1 |
| NOV. 6 | 0 | 37 | 0 | 6 | 12 | 3 | 5 | 0 | 16 | 1 |
| NOV. 13 | 0 | 38 | 0 | 6 | 13 | 2 | 6 | 0 | 15 | 1 |
| NOV. 20 | 0 | 38 | 0 | 5 | 12 | 2 | 6 | 0 | 16 | 1 |
| NOV. 27 | 0 | 39 | 0 | 8 | 11 | 2 | 6 | 0 | 15 | 1 |
| DEC. 4 | 0 | 40 | 0 | 8 | 11 | 2 | 5 | 0 | 15 | 1 |
| DEC. 11 | 0 | 40 | 0 | 10 | 11 | 2 | 7 | 0 | 15 | 1 |
| DEC. 18 | 0 | 40 | 0 | 10 | 11 | 2 | 7 | 0 | 16 | 1 |
| DEC. 23 | 0 | 43 | 0 | 10 | 11 | 2 | 7 | 0 | 17 | 1 |
| DEC. 31 | 0 | 43 | 0 | 10 | 11 | 2 | 7 | 0 | 17 | 1 |
| JAN. 8 | 0 | 43 | 0 | 10 | 11 | 2 | 7 | 0 | 17 | 1 |
| JAN. 15 | 0 | 47 | 0 | 12 | 11 | 2 | 6 | 0 | 16 | 1 |
| JAN. 22 | 0 | 47 | 0 | 12 | 11 | 2 | 6 | 0 | 16 | 2 |
| JAN. 29 | 0 | 47 | 0 | 11 | 12 | 2 | 6 | 1 | 17 | 1 |
| FEB. 5 | 0 | 47 | 0 | 11 | 12 | 2 | 6 | 1 | 17 | 2 |
| FEB. 12 | 0 | 48 | 0 | 12 | 13 | 2 | 5 | 1 | 16 | 2 |
| FEB. 19 | 0 | 47 | 0 | 12 | 13 | 2 | 5 | 1 | 16 | 2 |
| FEB. 26 | 0 | 47 | 0 | 12 | 13 | 2 | 5 | 1 | 16 | 0 |
Created By: Larry Prado – Activity Editor
Source: Baker Hughes
This post appeared first on Hart Energy.