Chart: Eastern Rig Count as of February 26, 2021

More information on rig counts and activity is available in Hart Energy’s exclusive Unconventional Activity Tracker.

Eastern rig count as of February 26, 2021

Date Alabama Florida Illinois Indiana Kentucky Michigan New York Ohio Pennsylvania Virginia W. Virginia
OCT. 30 1 0 0 1 0 0 0 6 18 0 8
NOV. 6 0 0 0 1 0 0 0 5 18 0 7
NOV. 13 0 0 0 1 0 0 0 4 20 0 7
NOV. 20 0 0 0 1 0 0 0 4 20 0 7
NOV. 27 0 0 0 1 0 0 0 4 20 0 7
DEC. 4 0 0 0 1 0 0 0 4 17 0 9
DEC. 11 0 0 0 1 0 0 0 5 19 0 9
DEC. 18 0 0 0 1 0 0 0 5 19 0  
DEC. 23 0 0 0 1 0 0 0 5 19 0 8
DEC. 31 0 0 0 1 0 0 0 5 19 0 8
JAN. 8 0 0 0 1 0 0 0 4 21 0 9
JAN. 15 0 0 0 1 0 0 0 4 19 0 11
JAN. 22 0 0 0 1 0 0 0 4 19 0 11
JAN. 29 0 0 0 1 0 0 0 5 18 0 12
FEB. 5 0 0 0 1 0 0 0 7 18 0 12
FEB. 12 0 0 0 1 0 0 0 7 18 0 12
FEB. 19 0 0 0 1 0 0 0 7 18 0 12
FEB. 26 0 0 0 1 0 0 0 7 20 0 11

Created By: Larry Prado – Activity Editor

Source: Baker Hughes

This post appeared first on Hart Energy.